Product Details:
Brand | Grundfos |
Model No. | BoosterpaQ MPC-E (CUE) |
Material | Stainless Steel |
Number of Pumps | 4 |
Horsepower | 50hp |
Finishing | Polished |
Product Details:
Horsepower | 1.5 HP |
Usage/Application | Commercial |
Flow Rate | 10-40 LPM |
Pump Type | Cm |
Power Source | Diesel |
Country of Origin | Made in India |
Product Details:
Power | Less than 1 HP |
Usage/Application | Commercial |
Pump Type | CMBE |
Product Type | Booster Pump |
Power Source | Electric |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Horsepower | 2 HP |
Usage/Application | Commercial |
Pump Type | CME Booster |
Flow Rate | 10-40 LPM |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Model Name/Number | CM Twin Booster |
Usage/Application | Industrial |
Brand | Grundfos |
Power Source | Electric |
Material | Cast Iron |
Phase | Three Phase |
Material Grade | AISI 304 |
Enclosure Class | IP 54 |
Grundfos Controller | CS 201 |
Manifold | MS Galvanized |
Product Details:
Power | 1-5 HP |
Usage/Application | Industrial |
Pump Type | Grundfos |
Power Source | Electric |
Material | Cast Iron |
Country of Origin | Made in India |